HOME > Nostale Game Ranking  
  ALL | Adventurer | Swordman | Archer | Sorcerer
  30~39 / 40~49 / 50~59 / 60~69 / 70~
  Grade
  Playtime | Minor league
  Level(Exp) | Total Famous | Total Popular | Total Active
Monthly Exp. | Monthly Famous | Monthly Popular | Monthly Active

Nostale Game Ranking - All
Ranking data is being updated at every 00:00 in Nostale time.

Sep 4, 2010
No. Last Character lvl Exp. Class C.lvl C.Exp play times
1 - Barbie 94 937,736,773 Sorcerer 80 1,085 190days 6h 10m
2 - CHANEL 94 642,111,292 Archer 80 5,227 195days 3h 27m
3 - Tearful 94 312,881,861 Archer 80 697 146days 10h 57m
4 - Inspire 93 404,650,704 Archer 80 1,718 150days 22h 37m
5 - Ghost 93 289,609,214 Sorcerer 80 142 564days 21h 12m
6 - Heavenz 93 161,148,978 Sorcerer 80 913 105days 6h 43m
7 - ArcadeDoll 93 137,780,737 Archer 80 448 363days 0h 40m
8 - Crunk 93 45,009,590 Swordman 80 550 255days 9h 33m
9 - blanka 92 917,168,185 Sorcerer 80 681 283days 1h 40m
10 - iehn 92 747,494,013 Sorcerer 80 632 222days 6h 39m
11 - Nasmi 92 700,572,549 Archer 80 137 153days 18h 57m
12 - Coerce 92 426,615,178 Archer 80 780 221days 12h 25m
13 - LoveWitch 92 60,710,983 Sorcerer 80 1,561 179days 17h 44m
14 - Livia 91 1,111,134,752 Archer 80 5 200days 19h 5m
15 - Valkyriee 91 1,086,002,536 Archer 80 773 273days 13h 34m
16 - taraletsgo 91 1,055,155,116 Swordman 80 404 315days 15h 38m
17 - MykEL 91 887,759,917 Archer 80 289 196days 19h 17m
18 - BowKillah 91 754,647,382 Archer 80 25,714 104days 3h 8m
19 - benjamin 91 734,963,019 Archer 80 4,006 196days 23h 36m
20 - Wooly 91 665,166,381 Swordman 80 482 83days 5h 18m
21 - MayEth 91 557,390,051 Sorcerer 80 2,782 219days 22h 20m
22 - NbCb 91 440,616,087 Swordman 80 600 126days 2h 31m
23 - Hilde 91 424,759,421 Sorcerer 80 189 282days 20h 30m
24 - FlameTouch 91 359,635,957 Sorcerer 80 1,250 201days 4h 40m
25 - Zezima 91 304,309,074 Archer 80 1,125 183days 9h 2m
26 ↑2 bridge 91 285,422,270 Sorcerer 80 155 274days 10h 54m
27 ↓1 TsubasaTaka 91 277,075,956 Sorcerer 80 450 480days 14h 57m
28 ↓1 Mitchi 91 265,473,579 Sorcerer 80 3,826 324days 0h 44m
29 - Officer 91 243,010,079 Archer 80 114 54days 0h 22m
30 - ehiku 91 91,328,536 Archer 80 1,172 102days 5h 28m
31 - Storm23 91 27,918,232 Swordman 80 2,429 122days 15h 30m
32 - Charmie 90 976,586,574 Archer 80 1,457 110days 18h 2m
33 - amarone 90 953,129,323 Archer 80 1,540 214days 19h 54m
34 - Michiz 90 947,232,131 Archer 80 2,312 247days 4h 6m
35 - Kirorox 90 886,632,122 Archer 80 1,797 147days 23h 24m
36 - Taken 90 861,641,083 Sorcerer 80 3,340 169days 11h 52m
37 - aki9999 90 841,712,336 Archer 80 417 93days 0h 52m
38 - Nostalie 90 838,901,253 Archer 80 1,968 196days 4h 22m
39 - lovelyK 90 764,237,542 Sorcerer 80 3,928 164days 23h 39m
40 - jOhAnN 90 682,565,371 Archer 80 6,266 92days 13h 59m
41 - JhaJha 90 680,010,963 Sorcerer 80 430 187days 14h 56m
42 - mikashika09 90 610,278,599 Sorcerer 80 219 272days 17h 38m
43 - Temari 90 573,136,425 Archer 80 2,093 305days 8h 37m
44 - Jaska 90 553,158,771 Archer 80 35 243days 10h 9m
45 - iCuTieJeSs 90 496,981,170 Sorcerer 80 322 338days 4h 31m
46 - JuzTerrible 90 460,650,606 Sorcerer 80 1,552 205days 0h 54m
47 - MraZ 90 440,714,968 Archer 80 488 263days 7h 27m
48 - melyhukz08 90 372,536,961 Archer 80 516 104days 11h 55m
49 - oyana 90 344,899,989 Swordman 80 466 258days 13h 45m
50 - InSigNia 90 337,535,027 Archer 80 59 118days 21h 15m
51 - mynamei 90 324,921,471 Archer 80 261 92days 14h 45m
52 ↑1 tala17 90 302,174,932 Swordman 80 2,736 219days 8h 21m
53 ↓1 Michikou 90 301,640,751 Archer 80 648 165days 6h 0m
54 - JoyceLovely 90 246,252,577 Swordman 80 1,518 324days 20h 8m
55 - BLiZziNeAL 90 231,679,759 Archer 80 548 108days 6h 19m
56 - KLam 90 222,437,885 Archer 80 1,376 100days 23h 29m
57 - Empress 90 216,457,561 Archer 80 21 93days 17h 18m
58 - Paige 90 208,026,521 Archer 80 1,672 94days 3h 5m
59 ↑1 manofalpha 90 181,532,840 Swordman 80 313 132days 9h 16m
60 ↑1 FaSumMui 90 180,117,174 Archer 80 3,162 188days 11h 39m
61 ↓2 Jahrakal 90 172,693,236 Archer 80 2,676 364days 18h 14m
62 - Melly 90 136,541,033 Sorcerer 80 261 153days 0h 32m
63 - chizor 90 110,967,613 Archer 80 7,875 80days 2h 2m
64 - Kirame 90 80,226,803 Archer 80 644 201days 17h 16m
65 - Cometa 90 75,008,111 Archer 80 3,095 36days 19h 41m
66 - BoUnDKiLLaH 90 50,134,002 Archer 80 730 115days 10h 35m
67 - Heaven 90 26,140,634 Sorcerer 80 752 179days 20h 52m
68 - Mamosa 90 23,408,525 Archer 80 200 75days 4h 16m
69 - eiLLiee 90 17,797,626 Sorcerer 80 2,867 175days 23h 13m
70 - llC0hll 90 8,344,429 Swordman 80 303 98days 16h 38m
71 - OmniCloud 90 4,655,504 Swordman 80 1,057 164days 13h 41m
72 - Sagiri 90 576,366 Sorcerer 80 516 145days 5h 42m
73 - Euri 89 820,813,083 Sorcerer 80 187 161days 20h 49m
74 - 7boy 89 781,125,931 Swordman 80 176 265days 20h 19m
75 - kidwalker007 89 779,389,156 Archer 80 2,398 50days 8h 12m
76 - kLient 89 724,891,625 Sorcerer 80 510 110days 1h 44m
77 - JungleBoi 89 592,754,352 Archer 80 3,346 98days 12h 15m
78 - yEth 89 587,932,351 Archer 80 8,560 106days 2h 8m
79 - IndianRocks 89 523,925,334 Sorcerer 80 939 153days 9h 33m
80 - jams 89 497,031,706 Archer 80 1,077 222days 4h 24m
81 - EmoNick 89 484,826,639 Archer 80 1,375 141days 22h 57m
82 - Flute 89 475,979,102 Sorcerer 80 398 124days 4h 35m
83 - shinjihikaru 89 448,497,980 Swordman 80 436 294days 7h 10m
84 - AshleyNicole 89 373,950,434 Archer 80 1,142 66days 7h 58m
85 - iHan 89 355,844,739 Swordman 80 1,514 65days 14h 55m
86 - MaZe14 89 337,066,150 Archer 80 18 128days 5h 42m
87 - Kraust 89 330,264,497 Archer 80 3,446 81days 21h 35m
88 - dionlander 89 319,337,815 Swordman 80 58 78days 13h 56m
89 - micasjill 89 279,121,968 Archer 80 483 76days 20h 32m
90 - GregPxxAmyG 89 256,036,170 Archer 80 2,937 71days 10h 38m
91 - tybeaut 89 251,288,794 Archer 80 3,754 37days 11h 49m
92 ↑2 clowrid 89 239,116,221 Swordman 80 3,887 77days 18h 26m
93 ↓1 Mafiareign 89 230,004,125 Archer 80 2,375 73days 7h 55m
94 ↓1 ailyn 89 227,374,212 Archer 80 774 108days 11h 40m
95 - GrimAngel 89 175,227,882 Archer 80 35 230days 18h 19m
96 ↑1 HuLaLa 89 163,548,509 Sorcerer 80 602 119days 4h 10m
97 ↓1 FlameWizardNew 89 124,660,823 Sorcerer 80 968 85days 13h 51m
98 - Sensation 89 105,128,842 Swordman 80 2,661 117days 15h 19m
99 ↑1 XHottekaX 89 81,051,298 Archer 80 224 147days 8h 2m
100 ↓1 Serrah 89 63,685,642 Archer 80 2,011 85days 22h 58m
AM 02:07
Sep, 04, 2010
GAME DOWNLOAD
gameDatabase